The ProDevice MSS (Modular Storage System) drawers are a smart, professional and space-optimizing solution for secure storage and archiving of data media (magnetic tapes, HDD 3.5”and 2.5”, SSD disks etc.) in a 19” rack.
ProDevice Mobile App. available and included to scan serial number of media and generate automatic reports.
Drawer for 19” rack: 1 module can store up to 108 LTO tapes which means that a 47U standard rack can offer space for up to 1620 LTO tapes.
Solid construction, security lock and environmental sensors (humidity, temperature) guarantee you full control and protection of stored data.
Use the server cabinet not only to install IT equipment, but also to store data carriers.
Available as a single module or the entire system (can be delivered with rack stand or cabinet).
Access control, measurement of environmental conditions in the drawer, as well as standard fire protection systems in server rooms guarantee that media stored in the MSS drawer are much safer than when stored in a safe.
If there is no free space in your data center / server room, or if you simply don’t want to install an additional external separate cabinet, the MSS is the solution for you.
Meet the storage system, compatible with an intuitive ProDevice application on mobile devices. Thanks to it, users generate a complete report on the storage media. The software scans barcodes of data media – all this information is available in a clear report that the user downloads to their computer.
Antistatic coating
AXALTA AS03404079227 CAST IRON AS
1,5 mm steel
EN 10130 (SAE1008 / SAE1010 USA
Access control
Touchscreen
Humidity and temperature monitoring
Capacity monitoring
Rack rails
MSS 3U
BASIC, PROFESSIONAL, ULTIMATE
MSS 4U
BASIC, PROFESSIONAL, ULTIMATE
3U | MSS300 BASIC | MSS300 PROFESSIONAL | MSS300 ULTIMATE |
---|---|---|---|
Capacity: LTO tapes in cases | 84 pc. | 84 pc. | 84 pc. |
Capacity: LTO tapes without cases | 108 pc. | 108 pc. | 108 pc. |
Capacity: HDD 3.5" (horizontally) | 60 pc. | 60 pc. | 60 pc. |
Security lock | Key | Electromagnetic | Electromagnetic |
Separating barriers | Yes | Yes | Yes |
Antistatic coating | Yes | Yes | Yes |
Touchscreen | No | Yes | Yes |
Humidity and temperature monitoring | No | Yes | Yes |
Capacity monitoring | No | No | Yes |
Ext. dimensions | 131 mm x 450 mm x 75 0mm | 131 mm x 450 mm x 765 mm | 131 mm x 450 mm x 765 mm |
Capacity | 32,5 l | 32,5 l | 32,5 l |
Weight | 22 kg | 23 kg | 23 kg |
Warranty | 2 years | 2 years | 2 years |
4U | MSS400 BASIC | MSS400 PROFESSIONAL | MSS400 ULTIMATE |
---|---|---|---|
Capacity: LTO tapes in cases | 84 pc. | 84 pc. | 84 pc. |
Capacity: LTO without cases | 108 pc. | 108 pc. | 108 pc. |
Capacity: HDD 3.5" (horizontally) | 60 pc. | 60 pc. | 60 pc. |
Capacity: HDD 3.5" (vertically) | 90 pc. | 90 pc. | 90 pc. |
Capacity: MO 5,25” | 92 pc. | 92 pc. | 92 pc. |
Capacity: 3592 tapes | 96 pc. | 96 pc. | 96 pc. |
Security lock | Key | Electromagnetic | Electromagnetic |
Separating barriers | Yes | Yes | Yes |
Antistatic coating | Yes | Yes | Yes |
Touchscreen | No | Yes | Yes |
Humidity and temperature monitoring | No | Yes | Yes |
Capacity monitoring | No | No | Yes |
Ext. dimensions | 175 mm x 450 mm x 750 mm | 175 mm x 450 mm x 750 mm | 175 mm x 450 mm x 750 mm |
Capacity | 45 l | 45 l | 45 l |
Weight | 23 kg | 24 kg | 24 kg |
Warranty | 2 years | 2 years | 2 years |
If you want to learn more about the above products, want to place an order or need advice, fill out the form below.
Our consultant will contact you and provide you with comprehensive information.